See the table below for a full breakdown of the current and proposed speed limits. Click on the road name to be taken to the explanation for the speed limit review in the draft statement of proposal
Scroll down the page to complete the submission form.
ROAD NAME | FROM | TO | CURRENT SPEED LIMIT | PROPOSED SPEED LIMIT |
Chatham Road | Existing 50km/hr speed limit signs at Flaxmere | Existing 50km/h Speed limit signs near Omahu Road | 50km/h | Increase to 60km/h |
Henderson Road | Existing 50km/hr speed limit signs at Flaxmere | Existing 50km/h Speed limit signs near Omahu Road | 70km/h | Reduce to 60km/h |
Kirkwood Road | Existing 50km/hr speed limit signs at Flaxmere | Omahu Road | 70km/h | Reduce to 60km/h |
Omahu Road | 250m West of Jarvis Road | Existing 50km/h Speed limit signs | 70km/h | Reduce to 50km/h |
Omahu Road | Existing 100km/h Speed limit signs | 250m West of Jarvis Road | 70km/h | Reduce to 60km/h |
Omahu Road | SH50 | Existing 100km/h speed limit signs | 100km/h | Reduce to 80km/h |
Wilson Road | Existing 50km/hr speed limit signs at Flaxmere | Existing 50km/h speed limit signs near Omahu Road | 70km/h | Reduce to 60km/h |
Disclaimers and Copyright
While every endeavour has been taken by Hastings District Council to ensure that the information on this website is
accurate and up to date, Hastings District Council shall not be liable for any loss suffered through the use, directly or indirectly, of information on this website. Information contained has been assembled in good faith.
Some of the information available in this site is from the New Zealand Public domain and supplied by relevant
government agencies. Hastings District Council cannot accept any liability for its accuracy or content.
Portions of the information and material on this site, including data, pages, documents, online
graphics and images are protected by copyright, unless specifically notified to the contrary. Externally sourced
information or material is copyright to the respective provider.
© Hastings District Council